2024 Ram 4500 Crew Cab DRW 4x4, Knapheide PGTD Gooseneck Flatbed Truck
Job Ready: NowList Price | $88,235 |
Commercial Upfit | + $15,746 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,000 |
Subtotal | $99,981 |
On the Job | - $1,000 |
Price | $98,981 |
List Price | $88,235 |
Commercial Upfit | + $15,746 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,000 |
Subtotal | $99,981 |
On the Job | - $1,000 |
Price | $98,981 |
List Price | $78,700 |
Commercial Upfit | + $14,100 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $4,000 |
Subtotal | $86,800 |
On the Job | - $1,000 |
Price | $85,800 |
List Price | $87,160 |
Commercial Upfit | + $10,460 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,658 |
Subtotal | $92,962 |
On the Job | - $1,000 |
Price | $91,962 |
List Price | $59,985 |
Commercial Upfit | + $20,271 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,000 |
Subtotal | $76,256 |
On the Job | - $1,000 |
Price | $75,256 |
List Price | $57,950 |
Commercial Upfit | + $11,397 |
On The Job | - $1,000 |
Bud's Bucks | - $2,000 |
Price | $66,347 |
List Price | $55,385 |
Commercial Upfit | + $11,230 |
On The Job | - $1,000 |
Bud's Bucks | - $2,000 |
Price | $63,615 |
List Price | $77,745 |
Commercial Upfit | + $120,394 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $10,421 |
Price | $185,718 |
List Price | $87,160 |
Commercial Upfit | + $9,659 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,000 |
Subtotal | $92,819 |
On the Job | - $1,000 |
Price | $91,819 |
List Price | $87,110 |
Commercial Upfit | + $10,960 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,155 |
Subtotal | $93,915 |
On the Job | - $1,000 |
Price | $92,915 |
List Price | $81,540 |
Commercial Upfit | + $103,812 |
Bud's Bucks | - $2,000 |
Price | $183,352 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog