2024 Ram 5500 Crew Cab DRW 4x4, Hillsboro STA 1000 Hybrid Flatbed Truck
Job Ready: NowList Price | $78,705 |
Commercial Upfit | + $12,455 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,200 |
Subtotal | $86,960 |
On the Job | - $1,000 |
Price | $85,960 |
List Price | $78,705 |
Commercial Upfit | + $12,455 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,200 |
Subtotal | $86,960 |
On the Job | - $1,000 |
Price | $85,960 |
List Price | $54,980 |
Commercial Upfit | + $20,950 |
On The Job | - $1,000 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $11,000 |
Price | $61,930 |
MSRP | $61,335 |
Commercial Upfit | + $9,995 |
On The Job | - $1,000 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $11,331 |
Price | $56,999 |
List Price | $45,295 |
Commercial Upfit | + $12,055 |
On The Job | - $1,000 |
Dealer Discount | - $8,351 |
SALE Price: | $47,999 |
MSRP | $60,280 |
Commercial Upfit | + $12,131 |
On The Job | - $1,000 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $10,500 |
Price | $58,911 |
List Price | $45,295 |
Commercial Upfit | + $12,055 |
On The Job | - $1,000 |
Dealer Discount | - $8,351 |
SALE Price: | $47,999 |
List Price | $78,460 |
Commercial Upfit | + $18,999 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,500 |
Subtotal | $92,959 |
On the Job | - $1,000 |
Price | $91,959 |
List Price | $72,325 |
Commercial Upfit | + $10,948 |
Bud's Bucks | - $2,000 |
Subtotal | $81,273 |
On the Job | - $1,000 |
Price | $80,273 |
List Price | $72,325 |
Commercial Upfit | + $13,848 |
Bud's Bucks | - $2,000 |
Dealer Discount | - $2,200 |
Subtotal | $81,973 |
On the Job | - $1,000 |
Price | $80,973 |
List Price | $75,490 |
Commercial Upfit | + $108,839 |
Bud's Bucks | - $2,000 |
Price | $182,329 |
Not sure what will work best for your needs? Check out our Commercial Catalog to learn more about your options.
Browse Commercial Catalog